Audi for sale - Select a model
Model | Property | power | Price |
---|---|---|---|
A3 2023 | Automatic / 35 TFSI Sport 150 HP | 1400 | 139,900 AED |
A4 2023 | Automatic / 35 TFSI S-line 150 HP | 2000 | 209,900 AED |
S3 2024 | Automatic / quattro 285 HP | 2000 | 239,900 AED |
Q5 2023 | Automatic / 45 TFSI quattro Sport | 2000 | 254,900 AED |
Q3 2024 | Automatic / Sportback 40 TFSI S-line 180 HP | 2000 | 254,900 AED |
A5 2024 | Automatic / Design45 252 HP Coupe | 2000 | 283,900 AED |
A6 2023 | Automatic / 45 TFSI Quattro 245 HP | 2000 | 289,900 AED |
Q5 2024 | Automatic / Sportback | 2000 | 289,900 AED |
SQ8 2022 | Automatic / TFSI quattro | 4000 | 318,885 AED |
RSQ3 2024 | Automatic / Sportback 400 HP | 2500 | 324,900 AED |
SQ5 2024 | Automatic / Sportback 354 HP | 3000 | 339,900 AED |
Q7 2023 | Automatic / 45 TFSI S-Line Quattro 252 HP | 2000 | 339,900 AED |
A7 2023 | Automatic / Sportback 45 TFSI 245 HP | 2000 | 349,900 AED |
S5 2024 | Automatic / Sportback quattro 354 HP | 3000 | 369,900 AED |
Q7 2023 | Automatic / 55 TFSI quattro S-line 340 HP | 3000 | 377,895 AED |
A7 2023 | Automatic / Sportback 45 TF 245 HPSI | 3000 | 393,750 AED |
Q8 2023 | Automatic / 55 TFSI quattro 340 HP | 3000 | 395,900 AED |
RS5 2023 | Automatic / Sportback TFSI 450 HP | 2900 | 435,750 AED |
A8 2023 | Automatic / Long 55 TFSI | 3000 | 469,900 AED |
E-Tron 2024 | Automatic / 95 kWh Quattro | 0 | 489,900 AED |
S8 2022 | Automatic / TFSI quattro 563 HP | 4000 | 570,885 AED |
E-Tron 2024 | Automatic / GT | 0 | 624,900 AED |
RS Q8 2024 | Automatic / TFSI V8 Quattro | 4000 | 689,900 AED |
Audi Dearler Network
Dubai
Al Nabooda Automobiles L.L.C.
Sheikh Zayed Road, near Times Square Mall, Al Quoz
Telephone 0097143847777