Audi for sale - Select a model
Model | Property | power | Price |
---|---|---|---|
A3 2020 | Automatic / Basic 30 TFSI 116 HP | 1000 | 103,110 AED |
A3 2020 | Automatic / 30 TFSI Sport 116 HP | 1000 | 108,360 AED |
A3 2020 | Automatic / 35 TFSI Sport 150 HP | 1400 | 114,640 AED |
Q3 2020 | Automatic / 30 TFSI 150 HP | 1400 | 143,640 AED |
Q3 2020 | Automatic / 35 TFSI Advanced 150 HP | 1400 | 150,570 AED |
Q2 2020 | Automatic / 35 TFSI Sport S-line 150 HP | 1400 | 152,000 AED |
Q3 2020 | Automatic / 35 TFSI Design quattro 180 HP | 2000 | 155,610 AED |
Q3 2020 | Automatic / 35 TFSI S-line 150 HP | 1400 | 159,075 AED |
Q3 2020 | Automatic / TFSI Advanced 180 HP | 2000 | 162,540 AED |
A4 2020 | Automatic / 35 TFSI Advanced 150 HP | 2000 | 164,325 AED |
A4 2020 | Automatic / 35 TFSI S-line 150 HP | 2000 | 168,210 AED |
Q3 2020 | Automatic / 40 TFSI Design quattro 220 HP | 2000 | 170,940 AED |
A4 2020 | Automatic / 40 TFSI Advanced 190 HP | 2000 | 174,090 AED |
A4 2020 | Automatic / 40 TFSI S-line 190 HP | 2000 | 177,975 AED |
A6 2020 | Automatic / 40 TFSI 190 HP | 2000 | 189,630 AED |
A4 2020 | Automatic / 45 TFSI quattro Design 252 HP | 2000 | 199,000 AED |
A6 2020 | Automatic / TFSI Special Edition 245 HP | 2000 | 199,080 AED |
A5 2020 | Automatic / 40 TFSI Advanced 190 HP | 2000 | 203,500 AED |
Q5 2020 | Automatic / 45 TFSI quattro Design | 2000 | 210,360 AED |
A5 2020 | Automatic / 40 TFSI S-Line 190 HP | 3000 | 211,050 AED |
A5 2020 | Automatic / 40 TFSI S-line 190 HP | 2000 | 212,200 AED |
A5 2020 | Automatic / 45 TFSI Design quattro 252 HP | 2000 | 219,900 AED |
A6 2020 | Automatic / 45 TFSI Quattro 245 HP | 2000 | 234,045 AED |
RS3 2020 | Automatic / TFSI quattro 400 HP | 2500 | 247,200 AED |
A6 2020 | Automatic / 45 TFSI Design Quattro 245 HP | 2000 | 254,520 AED |
SQ5 2020 | Automatic / TFSI quattro 354 HP | 3000 | 271,635 AED |
A4 2020 | Automatic / S4 354 HP | 3000 | 274,050 AED |
A6 2020 | Automatic / 55 TFSI Quattro 340 HP | 3000 | 275,415 AED |
A7 2020 | Automatic / 45 TFSI quattro 245 HP | 2000 | 283,710 AED |
A6 2020 | Automatic / 55 TFSI Design Quattro 340 HP | 3000 | 295,995 AED |
Q7 2020 | Automatic / 55 TFSI quattro S-line 340 HP | 3000 | 307,020 AED |
S5 2020 | Automatic / TFSI quattro 354 HP | 3000 | 310,450 AED |
S5 2020 | Automatic / TFSI quattro | 3000 | 310,550 AED |
Q8 2020 | Automatic / 55 TFSI 335 HP | 3000 | 318,885 AED |
A7 2020 | Automatic / 55 TFSI quattro 340 HP | 3000 | 319,830 AED |
A8 2020 | Automatic / Long 55 TFSI quattro 340 HP | 3000 | 362,460 AED |
A8 2020 | Automatic / Long 2020 55 TFSI quattro Long 340 HP | 3000 | 385,035 AED |
A7 2020 | Automatic / Long 55 TFSI quattro Long 340 HP | 3000 | 385,035 AED |
A7 2020 | Automatic / TFSI quattro 450 HP | 2000 | 395,010 AED |
A8 2020 | Automatic / Long 2020 60 TFSI quattro 460 HP | 4000 | 432,495 AED |
A7 2020 | Automatic / Long 2020 60 TFSI quattro Long 460 HP | 4000 | 459,165 AED |
A8 2020 | Automatic / Long 2020 60 TFSI quattro Long 460 HP | 4000 | 459,165 AED |
S8 2020 | Automatic / TFSI quattro 571 HP | 4000 | 570,885 AED |
Audi Dearler Network
Dubai
Al Nabooda Automobiles L.L.C.
Sheikh Zayed Road, near Times Square Mall, Al Quoz
Telephone 0097143847777
Audi Cars Maintenance Center
Abu Dhabi
Ali & Sons Co. L.L.C.
Sanaiya on 8th street
Telephone 0097137210066
Dubai
Al Nabooda Automobiles L.L.C.
Used car showroom and service center - Sheikh Zayed Road, near Times Square Mall, Al Quoz Dubai
Telephone 0097143847777
Fax: 0097143473443
Jeddah
Ali & Sons Co. L.L.C.
Abu Dhabi - Mussafah
Telephone 0097125026564
Fax: 0097125559880
SAMACO Automotive
Madina Road with Tahlia cross, behind Al-Hefni center
Telephone 00966920000388
Fax: 0096626649384