BMW's most prominent German company in the automotive industry and is one of the most famous car brands in the world and represent a large part of the car market sales .
Not only BMW competition in the auto industry, but the company's industry engines and motorcycles, BMW owns a Rolls Royce and Mini, with its economic rival companies in German as Mersides and Volkswagen.
Bavarian Auto Group, which was founded in 2003 in Egypt to become the sole agent for BMW cars and mini cars are only owns the rights to import and distribute BMW cars in Egypt.
Over time Bavarian Auto Group leading role in the Egyptian car market, providing services multiple praised by all, and invested more than $ 100 million that the group has died on its promises to provide quality and safety for its customers.
BMW Series 5 and average class is the best in the history of the company, where sales increased by 18% in the year 2011, making all the statistics indicate that the agents and distributors and customers want to deal with BMW cars.
BMW for sale - Select a model
- 1 Series
- 3 Series
- 5 Series
- 6 Series
- X1
- X3
- X5
- X6
- Z4
- 7 Series
- Mini
- 116
- 118
- 120
- 123
- 125
- 130
- 135
- 315
- 316
- 318
- 320
- 323
- 324
- 325
- 328
- 330
- 335
- 518
- 520
- 523
- 524
- 525
- 528
- 530
- 535
- 540
- 545
- 550
- 740
- 750
- 730
- 128
- 735
- 745
- 635
- M6
- 628
- 630
- 633
- 640
- 645
- 650
- Gran Coupe
- M3
- M5
- Z3
- 760
- 2 Series
- 4 Series
- 8 Series
- Z Series
- Z1
- 218 i
- 235
- 228
- 225
- I3
- I8
- M4
- X4
- 220
- 418
- 420
- 425
- 428
- 430
- 435
- 340
- X2
- 850
- M850
- 218
- X7
- IX3
- 530 E
- M8
- 440i
- 840i
- X6 M
- M2
- 230
- IX1
- IX
- M240i
- I4
- I7
- X5 M
Model | Property | power | Price |
---|---|---|---|
X5 2023 | Automatic / xDrive40i | 3000 | 61,600 AED |
X5 2023 | Automatic / xDrive45e | 3000 | 65,700 AED |
X7 2023 | Automatic / xDrive40i | 3000 | 77,850 AED |
X7 2023 | Automatic / M60i | 4400 | 103,100 AED |
M5 2023 | Automatic / | 4400 | 107,900 AED |
X2 2023 | Automatic / sDrive20i | 2000 | 146,176 AED |
X1 2022 | Automatic / sDrive20i | 2000 | 182,700 AED |
120 2022 | Automatic | 1600 | 200,500 AED |
218 i 2022 | Automatic | 1500 | 205,000 AED |
I3 2022 | Automatic | 0 | 207,300 AED |
2 Series 2023 | Automatic / 230i | 2000 | 225,000 AED |
4 Series 2023 | Automatic / Gran Coupe 420i | 2000 | 242,000 AED |
2 Series 2023 | Automatic / M235i Grand Coupe | 3000 | 247,000 AED |
5 Series 2023 | Automatic / 530i | 2000 | 290,000 AED |
330 2022 | Automatic | 2000 | 298,900 AED |
IX3 2023 | Automatic / M Sport | 0 | 310,000 AED |
Z4 2022 | Automatic / sDrive20i | 2000 | 311,100 AED |
4 Series 2023 | Automatic / M440i xDrive | 3000 | 317,000 AED |
5 Series 2023 | Automatic / 540i | 3000 | 330,000 AED |
X4 2022 | Automatic / 30i XDrive | 2000 | 338,000 AED |
Z4 2022 | Automatic / sDrive30i | 2000 | 347,800 AED |
Z4 2022 | Automatic / sDriveM40i | 3000 | 391,750 AED |
430 2022 | Automatic / Convertible | 2000 | 396,850 AED |
X6 2022 | Automatic / xDrive40i | 3000 | 409,500 AED |
8 Series 2023 | Automatic / 840i | 3000 | 425,000 AED |
IX 2023 | Automatic / xDrive40 | 0 | 430,000 AED |
8 Series 2023 | Automatic / Gran Coupe 840i M Sport | 3000 | 440,000 AED |
X3 2023 | Automatic / Competition | 3000 | 460,000 AED |
M2 2022 | Automatic / Coupe | 3000 | 472,300 AED |
7 Series 2023 | Automatic / 735Li MHEV | 3000 | 496,500 AED |
M4 2023 | Automatic / Convertible M xDrive | 3000 | 535,000 AED |
7 Series 2023 | Automatic / 740Li MHEV | 3000 | 536,500 AED |
8 Series 2023 | Automatic / M850i xDrive | 4400 | 540,000 AED |
840i 2022 | Automatic / Series Gran Coupe | 3000 | 550,500 AED |
M850 2022 | Automatic / Coupe | 3000 | 550,500 AED |
X6 2022 | Automatic / xDriveM50i | 4400 | 574,500 AED |
X5 M 2023 | Automatic / Competition xDrive | 4400 | 600,000 AED |
M3 2022 | Automatic / Competition | 3000 | 611,320 AED |
M4 2022 | Automatic / coupe | 3000 | 617,600 AED |
850 2022 | Automatic / M850i | 4400 | 716,500 AED |
M850 2022 | Automatic / xDrive | 4400 | 716,500 AED |
M850 2022 | Automatic / Convertible | 4400 | 734,900 AED |
X6 M 2022 | Automatic / Competition xDrive | 4400 | 833,350 AED |
M8 2022 | Automatic / Competition xDrive 625 Hp | 4400 | 905,900 AED |
M8 2022 | Automatic / xDrive | 4400 | 911,900 AED |
M8 2022 | Automatic / Competition xDrive 625 Hp | 4400 | 930,300 AED |
BMW Showrooms
Abu Dhabi
AGMC Dubai
Sheikh Zayed Road
Dubai
971-4-3391555
971-4-3390880
Al Ain
Al Ain
Corner 12th & 14th streets
03-7222240
7222242 03
Dubai
AGMC Deira
Al Ethihad Service Road, Al Khabisi Area
4050366 971-4
2663929 971-4
fujairah
AGMC Fujairah
P.O. Box 7297
Fujairah
228 3333 9 971
223 7769 9 971
Ras Al Khaimah
AGMC
Ras Al Khaimah
971-7-2355666
971-7-2355757
BMW Dearler Network
Al Ain
Al Ain
Corner 12th & 14th streets
03-7222240
7222242 -03
Dubai
AGMC Dubai
Sheikh Zayed Road
971-4-3391555
971-4-3390880
fujairah
AGMC Fujairah
P.O. Box 7297
Fujairah
228 3333 9 971
223 7769 9 971
Ras Al Khaimah
AGMC
Ras Al Khaimah
971-7-2355666
971-7-2355757