Lexus for sale - Select a model
Model | Property | power | Price |
---|---|---|---|
Is 2020 | Automatic / 300 Premiere | 2000 | 150,000 AED |
UX 2020 | A/T / Premier | 2000 | 150,000 AED |
UX 2020 | A/T / F Sport Prestige | 2000 | 160,000 AED |
UX 2020 | A/T / F Sport Platinum | 2000 | 180,000 AED |
RC 2021 | Automatic / 300 Premier | 2000 | 180,000 AED |
NX 2021 | Automatic / 300 Premier | 2000 | 190,000 AED |
NX 2020 | Automatic / 300 Premier | 2000 | 190,000 AED |
Es 2021 | Automatic / 350 | 3500 | 195,000 AED |
Es 2021 | Automatic | 2500 | 195,000 AED |
Es 2021 | Automatic / 300 Hybrid | 2500 | 205,000 AED |
Is 2020 | Automatic / 350 Platinum | 3500 | 210,000 AED |
NX 2021 | Automatic / 300 Platinum | 2000 | 215,000 AED |
NX 2020 | Automatic / 300 Platinum | 2000 | 215,000 AED |
GX 2020 | Automatic / 460 Premier | 4600 | 220,000 AED |
RC 2021 | Automatic / 350 F Sport | 3500 | 220,000 AED |
Is 2020 | Automatic / 350 F-Sport Platinum | 3500 | 225,000 AED |
Es 2021 | Automatic / Sport | 3500 | 230,000 AED |
Rx 2021 | Automatic / 350 Premier | 3500 | 230,000 AED |
NX 2021 | Automatic / 300 F Sport Platinum | 2000 | 230,000 AED |
NX 2020 | Automatic / 300 F Sport Platinum | 2000 | 230,000 AED |
Rx 2021 | Automatic / 350 Prestige | 3500 | 245,000 AED |
Es 2020 | Automatic / 350 Platinum | 3500 | 245,000 AED |
Es 2021 | Automatic / Hybrid Full Option | 2500 | 250,000 AED |
Rx 2021 | Automatic / 450h L Prestige 6 Seats | 3500 | 260,000 AED |
Rx 2021 | Automatic / 350 Platinum | 3500 | 275,000 AED |
Gs 2020 | Automatic / 450h F-Sport | 3500 | 275,000 AED |
Rx 2021 | Automatic / 450h F Sport | 3500 | 280,000 AED |
GX 2020 | Automatic / 460 Platinum | 4600 | 280,000 AED |
Rx 2021 | Automatic / 450h L Platinum 7 Seats | 3500 | 295,000 AED |
RC F 2020 | Automatic / Platinum | 5000 | 325,000 AED |
RC F 2021 | Automatic / Platinum | 5000 | 325,000 AED |
Ls 2021 | Automatic / Prestige | 3500 | 325,000 AED |
Ls 2021 | Automatic / 500h Prestige | 3500 | 355,000 AED |
Gs 2020 | Automatic / F Platinum | 5000 | 380,000 AED |
Is 2021 | Automatic / 500 F Sport | 3500 | 390,000 AED |
Lx 2020 | Automatic / 570 Premier | 5700 | 405,000 AED |
Lx 2021 | Automatic / 570 Premier | 5700 | 405,000 AED |
LC 2021 | Automatic / Platinum | 5000 | 415,000 AED |
Lx 2021 | Automatic / 570 Platinum | 5700 | 475,000 AED |
Is 2021 | Automatic / Titanium | 3500 | 475,000 AED |
LC 2021 | Automatic / Carbon | 5000 | 475,000 AED |
Lx 2020 | Automatic / 570 Platinum | 5700 | 475,000 AED |
Lx 2021 | Automatic / 570 Signature | 5700 | 500,000 AED |
Lx 2020 | Automatic / 570 Signature | 5700 | 500,000 AED |
Lx 2021 | Automatic / Signature BE | 5700 | 525,000 AED |
Lx 2020 | Automatic / 570 Signature BE | 5700 | 525,000 AED |
Lexus Dearler Network
Abu Dhabi
Al-Futtaim Motors
Old Airport Road
Tel:02 419 9888
ajman
Al-Futtaim Motors
Sheikh Khalifa Bin Zayed Steet
Tel:06 711 3333
Al Ain
Al-Futtaim Motors
Sanaya Industrial Area
Tel:03 721 0888
Dubai
Al-Futtaim Motors
Sheikh Zayed Road
Tel:04 507 6300
fujairah
Al-Futtaim Motors
Hamad Bin Abdullah Road
Tel:09 222 4157
Ras Al Khaimah
Al-Futtaim Motors
Sheikh Mohamed Bin Salem Qasimi Road
Tel:07 235 1542
Sharjah
Al-Futtaim Motors
3rd Industrial street, Industrial Area 12
Tel:06 513 9777
Lexus Cars Maintenance Center
Abu Dhabi
Al-Futtaim Motors
Old Airport Road
Tel: 02 419 9805
ajman
Al-Futtaim Motors
Sheikh Khalifa Bin Zayed Street
Tel:06 711 3111
Al Ain
Al-Futtaim Motors
Sanaya Industrial Area
Tel:03 721 2838
Dubai
Al-Futtaim Motors
Sheikh Zayed Road
Tel:04 407 0400
fujairah
Al-Futtaim Motors
Hamad Bin Abdullah Road
Tel:09 222 7157
Ras Al Khaimah
Al-Futtaim Motors
Sheikh Mohamed Bin Salem Qasimi Road
Tel:07 235 1812
Sharjah
Al-Futtaim Motors
Al Wahda Street, Industrial Area 4
Tel:06 503 0200
Umm Al Quwain
Al-Futtaim Motors
King Faisal Street
Tel:06 766 0195