Mercedes UAE
Mercedes for sale - Select a model
- A Class
- B Class
- C Class
- CL Class
- CLS Class
- E Class
- G Class
- GL Class
- M Class
- R Class
- S Class
- SL Class
- SLK Class
- SLS AMG
- 180
- 190
- 200
- 220
- 230
- 240
- 250
- 260
- 270
- 280
- 300
- 320
- 350
- 380
- 450
- 500
- 560
- 600
- A 140
- A 150
- A 160
- A 170
- A 180
- A 190
- A 200
- A 210
- B 150
- B 160
- B 170
- B 180
- B 200
- C 160
- C 180
- C 200
- C 220
- C 230
- C 240
- C 250
- C 270
- C 280
- C 300
- C 320
- C 350
- C AMG
- E 200
- E 220
- E 230
- E 240
- E 250
- E 260
- E 270
- E 280
- E 290
- E 300
- E 320
- E 350
- E 400
- E 220
- E 430
- E 500
- E 550
- GLK
- GLK 220
- GLK 250
- GLK 350
- CLA Class
- CLA 180
- CLA 200
- CLA 250
- CLA 220
- CLA AMG
- CLK
- C63 AMG
- GLA
- CLC Class
- E 180
- S 300
- S 350
- S 280
- S 320
- S 400
- S 500
- S 63 AMG
- A 250
- C 450
- GLE
- GLE 350
- GLE 500
- GLC
- GLC 250
- GLC 300
- AMG GT
- SLK
- SLK 200
- SLK 230
- SLK 250
- SLK 280
- SLK 300
- SLK 32 AMG
- SLK 320
- SLK 350
- SLK 55 AMG
- E 63 AMG
- GLE 63 AMG
- CLS 63 AMG
- ML
- C 150
- S 550
- Viano
- SEL
- SEL 500
- SEL 300
- SEL 350
- SEL 240
- SEL 260
- SEL 560
- SEL 380
- SEL 280
- SEL 420
- SEL 200
- CLA 45 AMG
- G 36 AMG
- G 65 AMG
- GLS
- S 65 AMG
- SLC
- Vito
- Maybach
- Maybach S600
- Maybach S500
- Maybach S600 Pullman
- Maybach G650 Landaulet
- S 560
- GLC 200
- S 450
- C 200 AMG
- E 200 AMG
- GLA 180
- V 250
- E 53 AMG
- A 45 AMG
- EQA
- EQB
- EQC
- EQE
- SL Roadster
- EQS
- GLK 300
- GLC 200 AMG Imported
- GLB
Model | Property | power | Price |
---|---|---|---|
C 180 2022 | Automatic/ C 180 | 1600 | 165,000 AED |
C 200 2022 | Automatic | 2000 | 175,000 AED |
GLA 2022 | Automatic / 250 4MATIC | 2000 | 175,000 AED |
SLC 2022 | Automatic | 2000 | 199,000 AED |
GLC 250 2022 | Automatic / GLC 250 4MATIC | 2000 | 205,000 AED |
C 200 2022 | Automatic/C Class Cabriolet | 2000 | 205,000 AED |
A 200 2023 | Automatic / A 200 | 1300 | 219,900 AED |
SLC 2022 | Automatic / 300 | 2000 | 220,000 AED |
A Class 2023 | Automatic / A 200 | 2000 | 226,900 AED |
GLA 2023 | Automatic / 200 | 1300 | 237,900 AED |
GLC 300 2022 | Automatic / GLC 300 4MATIC | 2000 | 240,000 AED |
C 300 2022 | Automatic / Cabriolet | 2000 | 240,000 AED |
A 45 AMG 2022 | Automatic | 2000 | 249,900 AED |
GLC 2022 | Automatic / 4MATIC | 2000 | 250,000 AED |
C Class 2023 | Automatic / Coupe C 300 | 2000 | 257,900 AED |
GLA 2022 | Automatic / AMG 45 4MATIC | 2000 | 260,000 AED |
GLB 2023 | Automatic / 250 4MATIC | 2000 | 264,900 AED |
SLC 2022 | Automatic / 43 AMG | 3000 | 270,900 AED |
GLE 2022 | Automatic / 450 4MATIC | 3000 | 275,000 AED |
GLC 2022 | Automatic / AMG 43 4MATIC | 3000 | 285,000 AED |
GLC 2022 | Automatic / 4MATIC | 2000 | 289,000 AED |
EQA 2023 | Automatic / 350 4MATIC | 0 | 302,900 AED |
C Class 2023 | Automatic / Coupe C 200 | 2000 | 303,900 AED |
C Class 2023 | Automatic / C 200 | 2000 | 312,900 AED |
GLC 2023 | Automatic / 200 4MATIC Coupe | 2000 | 319,900 AED |
EQB 2023 | Automatic / 350 4MATIC | 0 | 324,900 AED |
C Class 2023 | Automatic / C 200 Cabriolet | 2000 | 327,900 AED |
E Class 2023 | Automatic / E 450 4MATIC Saloon | 3000 | 328,300 AED |
CLA Class 2023 | Automatic / 35 AMG 4MATIC | 2000 | 330,900 AED |
GLC 2023 | Automatic / 300 4MATIC Coupe | 2000 | 350,900 AED |
E Class 2023 | Automatic / E 200 Coupe | 2000 | 352,900 AED |
E Class 2023 | Automatic / E 300 Saloon | 2000 | 391,900 AED |
EQC 2023 | Automatic / 400 4MATIC | 0 | 395,900 AED |
E Class 2023 | Automatic / E 300 Convertible | 2000 | 412,900 AED |
C63 AMG 2022 | Automatic / S | 4000 | 420,000 AED |
C63 AMG 2022 | Automatic / S | 4000 | 420,000 AED |
GLC 2023 | Automatic / AMG 43 4MATIC Coupe | 3000 | 420,900 AED |
CLA Class 2023 | Automatic / 45 S AMG 4MATIC+ | 2000 | 420,900 AED |
GLE 2023 | Automatic / 450 4MATIC Class | 3000 | 423,900 AED |
GLS 2022 | Automatic / 500 4MATIC | 4600 | 425,000 AED |
S 450 2022 | Automatic | 3000 | 430,000 AED |
EQE 2023 | Automatic / Plus 350 | 0 | 458,900 AED |
SL Class 2022 | Automatic / SL 400 | 3000 | 470,000 AED |
E 63 AMG 2022 | Automatic / S 4MATIC | 4000 | 510,000 AED |
GLC 2023 | Automatic / 63 S AMG 4MATIC+ Class | 4000 | 514,900 AED |
GLE 2023 | Automatic / 53 AMG 4MATIC+ Coupe | 3000 | 516,900 AED |
GLE 2023 | Automatic / 53 AMG 4MATIC+ Class | 3000 | 516,900 AED |
SL Class 2022 | Automatic / SL 500 | 4700 | 520,000 AED |
E Class 2023 | Automatic / E AMG 53 4MAT Saloon+ | 3000 | 523,900 AED |
AMG GT 2022 | Automatic | 4000 | 545,000 AED |
CLS Class 2023 | Automatic / AMG 53 4MATIC+ | 3000 | 548,900 AED |
S 500 2022 | Automatic / S 4MATIC | 4700 | 575,400 AED |
S 560 2022 | Automatic / cabriolet | 4000 | 605,000 AED |
AMG GT 2023 | Automatic / 4-Door 43 4MATIC+ | 3000 | 623,900 AED |
AMG GT 2022 | Automatic | 4000 | 625,000 AED |
AMG GT 2022 | Automatic / Roadster | 4000 | 650,000 AED |
EQS 2023 | Automatic / 450 Plus | 0 | 662,900 AED |
AMG GT 2022 | Automatic / C | 4000 | 680,000 AED |
S 63 AMG 2022 | Automatic | 4000 | 680,500 AED |
S 560 2022 | Automatic / Coupe | 4000 | 685,000 AED |
EQS 2023 | Automatic / 450 Plus | 0 | 694,900 AED |
GLE 2023 | Automatic / AMG GLE 63 S 4MATIC+Coupe | 4000 | 699,000 AED |
S Class 2023 | Automatic / S 500 4MATIC | 3000 | 699,900 AED |
S 560 2022 | Automatic / S | 4000 | 700,000 AED |
AMG GT 2023 | Automatic / 4-Door 53 4MATIC+ | 3000 | 709,900 AED |
S 63 AMG 2022 | Automatic SL 63 AMG | 4000 | 715,000 AED |
S 560 2022 | Automatic / 4MATIC | 4000 | 725,000 AED |
AMG GT 2022 | Automatic / R | 4000 | 730,000 AED |
EQS 2023 | Automatic / 580 4MATIC | 0 | 743,900 AED |
S Class 2023 | Automatic / S 580 4MATIC Long | 4000 | 831,900 AED |
AMG GT 2022 | Automatic / Roadster | 4000 | 875,000 AED |
S 65 AMG 2022 | Automatic/ V12 630 | 6000 | 905,000 AED |
S 63 AMG 2022 | Automatic / 4MATIC+ | 4000 | 945,000 AED |
G Class 2023 | Automatic / G63 | 4000 | 1,078,900 AED |
S 65 AMG 2022 | Automatic / Coupe | 6000 | 1,100,000 AED |
Maybach 2023 | Automatic / S 680 4MATIC | 6000 | 1,183,900 AED |
Mercedes Dearler Network
Dammam
Showroom
P.O.Box: 5968
Dammam - 31432
Tel. (+966) 3 8593000 / 3 8581717