Model | Property | power | Price |
---|---|---|---|
Impreza 2019 | Automatic / Standard | 1600 | 74,900 AED |
Impreza 2019 | Automatic / Standard | 2000 | 79,900 AED |
Impreza 2019 | Automatic / S with Sunroof | 2000 | 82,900 AED |
XV 2019 | Automatic / Standard | 2000 | 89,900 AED |
Legacy 2019 | Automatic / Standard | 2500 | 95,500 AED |
Outback 2019 | Automatic / AWD | 2500 | 97,500 AED |
XV 2019 | Automatic / Premium | 2000 | 103,900 AED |
Foreste 2019 | Automatic / Premium | 2500 | 105,900 AED |
BRZ 2019 | Manual | 2000 | 109,000 AED |
Legacy 2019 | Automatic / Premium | 2500 | 115,900 AED |
Foreste 2019 | Automatic / Sport | 2500 | 115,900 AED |
Outback 2019 | Automatic / S AWD | 2500 | 118,900 AED |
BRZ 2019 | Automatic / Top | 2000 | 119,000 AED |
WRX 2019 | Automatic / CVT | 2000 | 125,900 AED |
Legacy 2019 | Automatic / S | 3600 | 129,900 AED |
WRX 2019 | Automatic / CVT Premium | 2000 | 135,900 AED |
Outback 2019 | Automatic / 3.6R S AWD | 3600 | 142,900 AED |
WRX 2019 | Manual / STi Standard | 2500 | 155,900 AED |
WRX 2019 | Manual / STi Premium | 2500 | 170,900 AED |
Subaru Dearler Network
Dubai
al khoory automobiles
Tel:04 3146214, 3146215
Sharjah
al khoory automobiles
Tel: 06 5391373
Subaru Cars Maintenance Center
Dubai
al khoory automobiles
Tel: 04 3146224
Sharjah
al khoory automobiles
Tel: 06 5391575