


| Classes | Old Price | New Price | Change in Official Price |
|---|---|---|---|
| 146,895AED | 145,845AED | -1,050AED 2025-02-27 | |
| 145,845AED | 146,895AED | +1,050AED 2024-12-30 | |
| 146,895AED | 145,845AED | -1,050AED 2024-10-13 | |
| 113,295AED | 146,895AED | +33,600AED 2024-08-21 | |
| 146,895AED | 113,295AED | -33,600AED 2024-08-21 | |
| 144,795AED | 146,895AED | +2,100AED 2024-04-16 |
