


| Classes | Official Price | Market Price | Min. Deposit | Min. Installment | |
|---|---|---|---|---|---|
| 518,600AED | 518,600AED | 77,790AED | 14,510AED | Compare | |
| 564,400AED | 564,400AED | 84,660AED | 15,791AED | Compare | |
| 568,400AED | 568,400AED | 85,260AED | 15,903AED | Compare | |
| 614,500AED | 614,500AED | 92,175AED | 17,193AED | Compare | |
| 617,400AED | 617,400AED | 92,610AED | 17,274AED | Compare | |
| 665,900AED | 665,900AED | 99,885AED | 18,631AED | Compare | |
| 689,800AED | 689,800AED | 103,470AED | 19,300AED | Compare | |
| 721,000AED | 721,000AED | 108,150AED | 20,173AED | Compare |
| Classes | Old Price | New Price | Change in Official Price |
|---|---|---|---|
| 663,900AED | 689,800AED | +25,900AED 2025-04-09 |





