Kia prices 2021 in UAE
Property | power | Price |
---|---|---|
Automatic / MPI 2020 | 1400 CC | 41,900 AED |
Automatic / MPI Top 2020 | 1400 CC | 48,000 AED |
Property | power | Price |
---|---|---|
Automatic / Base 2020 | 1200 CC | 43,000 AED |
Automatic / Top 2020 | 1200 CC | 49,900 AED |
Property | power | Price |
---|---|---|
Automatic / MPI 2020 | 1400 CC | 49,900 AED |
Automatic / MPI HB 2020 | 1400 CC | 49,900 AED |
Automatic / MPI 2020 | 1600 CC | 63,500 AED |
Automatic / MPI HB 2020 | 1600 CC | 67,500 AED |
Property | power | Price |
---|---|---|
Automatic / MPI Base 2020 | 1600 CC | 59,900 AED |
Automatic / MPI Top 2020 | 1600 CC | 67,000 AED |
Automatic / MPI 2020 | 2000 CC | 85,000 AED |
Property | power | Price |
---|---|---|
Automtic 2020 | 1600 CC | 68,000 AED |
Property | power | Price |
---|---|---|
Automatic / MPI LX FWD 2020 | 2000 CC | 69,900 AED |
Automatic / MPI LX AWD 2020 | 2000 CC | 72,900 AED |
Automatic / GDI LX AWD 2020 | 2400 CC | 82,900 AED |
Automatic / MPI EX AWD 2020 | 2000 CC | 82,900 AED |
Automatic / MPI EX FWD 2020 | 2000 CC | 87,000 AED |
Automatic / GDI EX AWD 2020 | 2400 CC | 97,900 AED |
Property | power | Price |
---|---|---|
Automatic / GDI Si 2020 | 2400 CC | 69,900 AED |
Automatic / T-GDI GT 2020 | 2000 CC | 110,000 AED |
Property | power | Price |
---|---|---|
Automatic / MPI STD 2020 | 1600 CC | 70,000 AED |
Property | power | Price |
---|---|---|
Automatic / Base FWD 2020 | 2400 CC | 86,000 AED |
Automatic / Base AWD 2020 | 2400 CC | 96,500 AED |
Automatic / Top FWD 2020 | 2400 CC | 98,500 AED |
Automatic / Top AWD 2020 | 2400 CC | 107,500 AED |
Automatic / Mid Option AWD 2020 | 3300 CC | 113,000 AED |
Automatic / Top AWD 2020 | 3300 CC | 138,500 AED |
Property | power | Price |
---|---|---|
Automatic / HEV 2020 | 1600 CC | 94,395 AED |
Property | power | Price |
---|---|---|
Automatic / MPI Base 2020 | 3600 CC | 96,900 AED |
Automatic / GDi Mid 2020 | 3300 CC | 138,000 AED |
Property | power | Price |
---|---|---|
Automatic / GDI L 2020 | 3300 CC | 99,900 AED |
Automatic / GDI EX 2020 | 3300 CC | 122,500 AED |
Automatic / GDI SXL 2020 | 3300 CC | 150,900 AED |
Property | power | Price |
---|---|---|
Automatic / Base 2020 | 3800 CC | 104,900 AED |
Automatic / Top 2020 | 3800 CC | 137,500 AED |
Property | power | Price |
---|---|---|
A/T / GX 2020 | 3800 CC | 119,000 AED |
Property | power | Price |
---|---|---|
Automtic 2020 | 2000 CC Turbo | 132,900 AED |
A/T / Full Option 2020 | 3300 CC Turbo | 175,000 AED |
Property | power | Price |
---|---|---|
A/T / GDI 2020 | 3800 CC | 245,000 AED |
A/T / GDI 2020 | 5000 CC | 320,000 AED |
All Brands
- Chevrolet
- Kia
- Peugeot
- Hyundai
- Fiat
- Skoda
- Opel
- Renault
- Toyota
- Honda
- Volvo
- Ferrari
- Lincoln
- Haval
- Mazda
- Geely
- Volkswagen
- Maserati
- Alfa Romeo
- Nissan
- Infiniti
- Chery
- Cadillac
- Isuzu
- Jac
- Subaru
- Bentley
- BMW
- Lexus
- Audi
- Mini
- Mercedes
- Aston Martin
- Citroën
- Chrysler
- Jaguar
- MG
- GAC
- Dodge
- Jeep
- Porsche
- ZNA
- Land Rover
- Suzuki
- Changan
- Ford
- Lamborghini
- Mitsubishi
- Gmc