Mazda prices 2021 in UAE
Property | power | Price |
---|---|---|
Automatic / S 2020 | 1500 CC | 59,900 AED |
Property | power | Price |
---|---|---|
Automatic / S 2020 | 2500 CC | 72,900 AED |
Automatic / V w/ Sunroof 2020 | 2500 CC | 96,900 AED |
Automatic / Ultra 2020 | 2500 CC | 124,900 AED |
Property | power | Price |
---|---|---|
Automatic / GT FWD 2021 | 2000 CC | 74,900 AED |
Automatic / GTL AWD 2021 | 2000 CC | 82,900 AED |
Property | power | Price |
---|---|---|
Automatic / Evolve 2020 | 2000 CC | 78,900 AED |
Automatic / Sport HB 2020 | 1600 CC | 82,900 AED |
Automatic / Avant 2020 | 2000 CC | 92,900 AED |
Automatic / Intense 2020 | 2000 CC | 99,900 AED |
Property | power | Price |
---|---|---|
Automatic / GS 2021 | 2500 CC | 89,900 AED |
Automatic / GL FWD 2021 | 2500 CC | 94,900 AED |
Automatic / GT AWD 2021 | 2500 CC | 99,900 AED |
Automatic / GTX AWD 2021 | 2500 CC | 127,900 AED |
Automatic / Signature Edition AWD 2021 | 2500 CC | 134,900 AED |
Property | power | Price |
---|---|---|
Automatic / GS FWD 2021 | 2500 CC | 119,900 AED |
Automatic / GT AWD 2021 | 2500 CC Turbo | 134,900 AED |
Automatic / LTD AWD 2021 | 2500 CC Turbo | 154,900 AED |
Automatic / Signature Edition AWD 2021 | 2500 CC Turbo | 174,900 AED |
Property | power | Price |
---|---|---|
Automatic / 181 HP 2020 | 2000 CC | 149,900 AED |
All Brands
- Chevrolet
- Kia
- Peugeot
- Hyundai
- Fiat
- Skoda
- Opel
- Renault
- Toyota
- Honda
- Volvo
- Ferrari
- Lincoln
- Haval
- Mazda
- Geely
- Volkswagen
- Maserati
- Alfa Romeo
- Nissan
- Infiniti
- Chery
- Cadillac
- Isuzu
- Jac
- Subaru
- Bentley
- BMW
- Lexus
- Audi
- Mini
- Mercedes
- Aston Martin
- Citroën
- Chrysler
- Jaguar
- MG
- GAC
- Dodge
- Jeep
- Porsche
- ZNA
- Land Rover
- Suzuki
- Changan
- Ford
- Lamborghini
- Mitsubishi
- Gmc